K___________R_____K_____R______C_K__R______________K____K_R_____ _______K___K______R____K_K_______K______K_KC___K____R_______K___ ________KR__K__W______
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 2/304/304 | K | 46.55 | 2 | 6 | 3022 | 19.0 | 3.43 | 3.43 | 144.76.32.238 | http/1.1 | milad-bc.com:443 | GET /shop?add_to_wishlist=390&_wpnonce=ab89a44b91&orderby=price |
| 0-0 | 3226794 | 0/611/611 | _ | 46.43 | 13 | 3 | 6477 | 0.0 | 5.73 | 5.73 | 57.141.20.32 | http/1.1 | xffa.ir:443 | GET /threads/popup-alert-while-typing.25899/ HTTP/1.1 |
| 0-0 | 3226794 | 0/476/476 | _ | 46.41 | 11 | 7 | 4737 | 0.0 | 5.04 | 5.04 | 144.76.32.238 | http/1.1 | milad-bc.com:443 | GET /shop?add_to_wishlist=2893&_wpnonce=ab89a44b91&orderby=popu |
| 0-0 | 3226794 | 0/289/289 | _ | 46.46 | 8 | 5 | 2362 | 0.0 | 2.76 | 2.76 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 0-0 | 3226794 | 0/249/249 | _ | 46.37 | 16 | 6 | 2529 | 0.0 | 3.23 | 3.23 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /sports/177055447820/the-suspicious-absence-of-hunting-in-t |
| 0-0 | 3226794 | 0/265/265 | _ | 46.22 | 18 | 6 | 2528 | 0.0 | 3.45 | 3.45 | 46.164.120.20 | http/1.1 | ||
| 0-0 | 3226794 | 0/378/378 | _ | 46.34 | 3 | 3 | 3351 | 0.0 | 3.99 | 3.99 | 65.111.4.150 | http/1.1 | ||
| 0-0 | 3226794 | 0/245/245 | _ | 46.55 | 2 | 6 | 2725 | 0.0 | 2.92 | 2.92 | 104.253.77.110 | http/1.1 | rentingcar.ir:443 | GET /robots.txt HTTP/1.1 |
| 0-0 | 3226794 | 0/302/302 | _ | 46.58 | 0 | 3 | 2893 | 0.0 | 3.60 | 3.60 | 57.141.20.12 | http/1.1 | packtool.ir:443 | GET /product-tag/discount/ HTTP/1.1 |
| 0-0 | 3226794 | 0/506/506 | _ | 46.50 | 3 | 8 | 5489 | 0.0 | 5.75 | 5.75 | 109.62.240.36 | http/1.1 | sabadset.com:80 | GET /wp-json/wp/v2/posts HTTP/1.1 |
| 0-0 | 3226794 | 0/441/441 | _ | 46.45 | 12 | 2 | 4055 | 0.0 | 3.91 | 3.91 | 144.76.72.43 | http/1.1 | menu.rubinesh.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/316/316 | _ | 46.49 | 8 | 5 | 2801 | 0.0 | 4.06 | 4.06 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /json/check_news_health.php HTTP/1.1 |
| 0-0 | 3226794 | 0/353/353 | R | 45.83 | 81 | 6 | 3807 | 0.0 | 4.09 | 4.09 | 43.134.233.56 | http/1.1 | ||
| 0-0 | 3226794 | 0/199/199 | _ | 46.49 | 8 | 5 | 1936 | 0.0 | 2.63 | 2.63 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/hamshahri/getall.php HTTP/1.1 |
| 0-0 | 3226794 | 0/344/344 | _ | 46.51 | 5 | 8 | 3269 | 0.0 | 3.78 | 3.78 | 144.76.32.188 | http/1.1 | hikstore.net:443 | GET /shop/page/7/?per_row=3&shop_view=list&filter_brand=hikvisi |
| 0-0 | 3226794 | 0/379/379 | _ | 46.41 | 10 | 6 | 3840 | 0.0 | 3.67 | 3.67 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Colore-Broken-China-Tampone-Per-Stamping-E-Art-Journa |
| 0-0 | 3226794 | 0/375/375 | _ | 46.57 | 1 | 6 | 3806 | 0.0 | 4.03 | 4.03 | 185.170.167.18 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product/%D8%A7%D8%B3%D9%BE%D8%B1%DB%8C-%D8%A2%D8%A8-%D9%84 |
| 0-0 | 3226794 | 0/348/348 | _ | 46.46 | 11 | 3 | 2934 | 0.0 | 3.27 | 3.27 | 57.141.20.41 | http/1.1 | xffa.ir:443 | GET /threads/safari-ios-26-scroll-stopping-abruptly.26368/ HTTP |
| 0-0 | 3226794 | 3/494/494 | K | 46.58 | 0 | 7 | 4576 | 27.8 | 4.68 | 4.68 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=24&shop_view |
| 0-0 | 3226794 | 0/375/375 | _ | 46.52 | 1 | 3 | 3026 | 0.0 | 3.92 | 3.92 | 216.73.160.165 | http/1.1 | zalgym.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/238/238 | _ | 46.43 | 13 | 7 | 2270 | 0.0 | 2.88 | 2.88 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-brikin-40-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 0/413/413 | _ | 46.47 | 9 | 3 | 4046 | 0.0 | 3.85 | 3.85 | 57.141.20.70 | http/1.1 | khabarnab.com:443 | GET /world/176685253149/everyone-is-under-observation-here HTTP |
| 0-0 | 3226794 | 0/307/307 | _ | 46.36 | 18 | 6 | 2461 | 0.0 | 3.33 | 3.33 | 142.250.33.33 | http/1.1 | zgig.ir:443 | GET /index/feed/ HTTP/1.1 |
| 0-0 | 3226794 | 0/255/255 | _ | 46.53 | 2 | 4 | 2565 | 0.0 | 3.44 | 3.44 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 0-0 | 3226794 | 0/380/380 | R | 46.35 | 21 | 6 | 3671 | 0.0 | 3.98 | 3.98 | 216.73.216.49 | http/1.1 | ||
| 1-0 | 3226796 | 0/305/305 | _ | 46.85 | 16 | 3 | 3126 | 0.0 | 3.77 | 3.77 | 57.141.20.39 | http/1.1 | xffa.ir:443 | GET /threads/developers-charges.25972/ HTTP/1.1 |
| 1-0 | 3226796 | 0/405/405 | _ | 46.94 | 7 | 6 | 4404 | 0.0 | 4.67 | 4.67 | 66.116.235.214 | http/1.1 | iphoneghesti.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/352/352 | _ | 46.96 | 1 | 6 | 3220 | 0.0 | 3.53 | 3.53 | 213.180.203.124 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/bmw/ HTTP/1.1 |
| 1-0 | 3226796 | 0/355/355 | _ | 46.99 | 1 | 0 | 3422 | 0.0 | 4.19 | 4.19 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-canvas-pouch-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/213/213 | _ | 46.83 | 16 | 6 | 2483 | 0.0 | 2.94 | 2.94 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /color/green/?filter_color=black&orderby=rating HTTP/1.1 |
| 1-0 | 3226796 | 0/351/351 | _ | 46.86 | 9 | 6 | 3582 | 0.0 | 4.01 | 4.01 | 66.249.79.206 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2024/07/16/68121651721119570.webp HTTP/1.1 |
| 1-0 | 3226796 | 1/298/298 | C | 46.97 | 5 | 6 | 2672 | 14.1 | 3.13 | 3.13 | 177.11.54.244 | http/1.1 | shop.royabody.com:443 | GET /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/332/332 | _ | 46.99 | 0 | 6 | 3137 | 0.0 | 3.38 | 3.38 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=3&pe |
| 1-0 | 3226796 | 1/502/502 | K | 46.99 | 1 | 2 | 3927 | 54.6 | 3.77 | 3.77 | 216.73.160.7 | http/1.1 | overmeat.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/402/402 | _ | 46.89 | 9 | 6 | 4303 | 0.0 | 4.94 | 4.94 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=3&pe |
| 1-0 | 3226796 | 0/322/322 | _ | 46.98 | 3 | 6 | 3135 | 0.0 | 5.99 | 5.99 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AD%DB%8C%D9%88%D8%A7%D9%86%D8%A7%D8%AA-%DA%A9%D9%8 |
| 1-0 | 3226796 | 0/382/382 | R | 46.42 | 66 | 1 | 2972 | 0.0 | 3.67 | 3.67 | 91.108.5.69 | http/1.1 | ||
| 1-0 | 3226796 | 0/345/345 | _ | 46.90 | 8 | 3 | 3357 | 0.0 | 3.96 | 3.96 | 205.210.31.93 | http/1.1 | server5.cpanelcloud.name:80 | GET / HTTP/1.1 |
| 1-0 | 3226796 | 0/414/414 | _ | 46.88 | 7 | 7 | 4313 | 0.0 | 4.93 | 4.93 | 113.142.226.139 | http/1.1 | khabarnab.com:443 | GET /favicon.ico HTTP/1.1 |
| 1-0 | 3226796 | 0/301/301 | _ | 46.97 | 4 | 4 | 3039 | 0.0 | 3.29 | 3.29 | 217.142.142.174 | http/1.1 | bastparsian.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/314/314 | _ | 46.79 | 18 | 6 | 3276 | 0.0 | 3.76 | 3.76 | 74.7.242.47 | http/1.1 | dorgallery2025.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/359/359 | _ | 46.93 | 8 | 4 | 3351 | 0.0 | 4.25 | 4.25 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/faradeed/geturl.php HTTP/1.1 |
| 1-0 | 3226796 | 0/360/360 | _ | 46.93 | 8 | 5 | 3035 | 0.0 | 5.30 | 5.30 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/khabaronline/getall.php HTTP/1.1 |
| 1-0 | 3226796 | 0/430/430 | _ | 46.84 | 17 | 4 | 4559 | 0.0 | 4.34 | 4.34 | 198.235.24.192 | http/1.1 | proxy-subdomains-vhost.localhos | GET / HTTP/1.1 |
| 1-0 | 3226796 | 0/319/319 | _ | 46.88 | 12 | 4 | 3248 | 0.0 | 4.09 | 4.09 | 57.141.20.32 | http/1.1 | mag.zgig.ir:443 | GET /web-applications-for-optimizing-and-writing-css-code/ HTTP |
| 1-0 | 3226796 | 0/412/412 | _ | 46.99 | 1 | 0 | 3607 | 0.0 | 4.13 | 4.13 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-canvas-pouch-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/398/398 | _ | 46.92 | 4 | 7 | 3838 | 0.0 | 4.52 | 4.52 | 91.107.212.146 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 1-0 | 3226796 | 0/405/405 | _ | 46.84 | 18 | 6 | 4260 | 0.0 | 4.63 | 4.63 | 185.170.167.18 | http/1.1 | jirjirk.com:443 | GET /fun/174212802380/photo-travel-to-ancient-iran-iranian-men- |
| 1-0 | 3226796 | 0/306/306 | _ | 46.95 | 5 | 8 | 2956 | 0.0 | 3.59 | 3.59 | 144.76.32.238 | http/1.1 | milad-bc.com:443 | GET /product-category/women-collection/?add_to_wishlist=2503&_w |
| 1-0 | 3226796 | 0/305/305 | _ | 46.83 | 14 | 14 | 3004 | 0.0 | 3.31 | 3.31 | 17.246.15.158 | http/1.1 | asrazadionline.ir:443 | GET /wp-content/uploads/2025/05/20250519_122016.jpg HTTP/1.1 |
| 2-0 | 3226797 | 0/304/304 | _ | 45.25 | 17 | 6 | 2641 | 0.0 | 3.28 | 3.28 | 66.249.68.134 | http/1.1 | tabrizwebdesign.ir:443 | GET /products/7713754 HTTP/1.1 |
| 2-0 | 3226797 | 1/312/312 | K | 45.43 | 1 | 3 | 3072 | 54.6 | 3.41 | 3.41 | 216.73.160.5 | http/1.1 | overmeat.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/393/393 | _ | 45.31 | 11 | 6 | 3753 | 0.0 | 4.35 | 4.35 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/15/?per_row=4&per_page=9&shop_view=grid&stock_st |
| 2-0 | 3226797 | 0/392/392 | _ | 45.37 | 8 | 6 | 3718 | 0.0 | 4.61 | 4.61 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/niksalehi/getnews2.php HTTP/1.1 |
| 2-0 | 3226797 | 0/270/270 | _ | 45.29 | 15 | 5 | 2683 | 0.0 | 3.70 | 3.70 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 2-0 | 3226797 | 0/374/374 | _ | 45.31 | 13 | 0 | 3903 | 0.0 | 3.97 | 3.97 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-brikin-40-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 2/273/273 | K | 45.44 | 0 | 6 | 2908 | 19.2 | 3.30 | 3.30 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D9%88%D8%B3%DB%8C%D9%84%D9%87-%D9%86%D9%82%D9%84% |
| 2-0 | 3226797 | 0/299/299 | _ | 45.43 | 1 | 6 | 2882 | 0.0 | 4.18 | 4.18 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-canvas-pouch-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/255/255 | R | 44.42 | 136 | 6 | 1989 | 0.0 | 3.23 | 3.23 | 104.198.231.158 | http/1.1 | ||
| 2-0 | 3226797 | 0/367/367 | _ | 45.39 | 2 | 6 | 3395 | 0.0 | 4.09 | 4.09 | 66.249.68.162 | http/1.1 | jirjirk.com:443 | GET /technology/172764162366/images-have-you-seen-peugeot-1007- |
| 2-0 | 3226797 | 0/215/215 | _ | 45.44 | 0 | 2 | 2256 | 0.0 | 2.83 | 2.83 | 114.119.131.189 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/67/from_tags/1/sort/4a/la |
| 2-0 | 3226797 | 0/357/357 | _ | 45.32 | 12 | 3 | 2995 | 0.0 | 3.68 | 3.68 | 114.119.153.93 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/70/sort/4a/pfrom/200000/p |
| 2-0 | 3226797 | 0/347/347 | _ | 45.36 | 3 | 6 | 3544 | 0.0 | 4.15 | 4.15 | 66.249.68.136 | http/1.1 | tabrizwebdesign.ir:443 | GET /ctg/search/similarImageSearchResultView/?ctgItemCd=8621584 |
| 2-0 | 3226797 | 0/308/308 | _ | 45.32 | 12 | 6 | 3269 | 0.0 | 4.09 | 4.09 | 114.119.153.93 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/70/sort/4a/pfrom/200000/p |
| 2-0 | 3226797 | 0/270/270 | _ | 45.39 | 3 | 6 | 2611 | 0.0 | 3.37 | 3.37 | 66.249.68.161 | http/1.1 | jirjirk.com:443 | GET /technology/174229650784/pictures-look-at-the-bmw-n57-propu |
| 2-0 | 3226797 | 0/485/485 | _ | 45.28 | 14 | 6 | 5509 | 0.0 | 4.93 | 4.93 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=24&shop_view=g |
| 2-0 | 3226797 | 0/329/329 | _ | 45.38 | 8 | 5 | 3435 | 0.0 | 3.93 | 3.93 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 2-0 | 3226797 | 0/352/352 | _ | 45.26 | 15 | 6 | 3701 | 0.0 | 4.28 | 4.28 | 74.7.227.186 | http/1.1 | 5gphone.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 2-0 | 3226797 | 0/312/312 | _ | 45.30 | 16 | 3 | 3301 | 0.0 | 4.05 | 4.05 | 57.141.20.58 | http/1.1 | hosseinhonarvar.ir:443 | GET /product-tag/%d8%aa%db%8c%d8%b4%d8%b1%d8%aa/ HTTP/1.1 |
| 2-0 | 3226797 | 0/300/300 | _ | 45.40 | 0 | 6 | 2404 | 0.0 | 2.73 | 2.73 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/353/353 | _ | 45.31 | 11 | 6 | 2943 | 0.0 | 3.96 | 3.96 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /color/green/?filter_color=black&shop_view=list HTTP/1.1 |
| 2-0 | 3226797 | 1/385/385 | K | 45.42 | 2 | 6 | 3134 | 13.1 | 3.81 | 3.81 | 213.180.203.21 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brilliance-brake-pads/brillianc |
| 2-0 | 3226797 | 0/409/409 | _ | 45.35 | 9 | 6 | 4553 | 0.0 | 4.62 | 4.62 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%d8%a7%d9%86%da%af%d8%b4%d8%aa%d8%b1-%da%86%d8%b4% |
| 2-0 | 3226797 | 0/264/264 | _ | 45.36 | 8 | 5 | 2819 | 0.0 | 3.28 | 3.28 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/fararu/getall.php HTTP/1.1 |
| 2-0 | 3226797 | 0/600/600 | _ | 45.33 | 5 | 6 | 5367 | 0.0 | 4.72 | 4.72 | 216.73.217.116 | http/1.1 | rozhee.com:443 | GET /sitemap_index.xml HTTP/1.1 |
| 3-0 | 3226798 | 2/351/351 | K | 42.04 | 2 | 6 | 2540 | 19.0 | 2.91 | 2.91 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/15/?per_row=4&per_page=9&shop_view=grid&stock_st |
| 3-0 | 3226798 | 0/280/280 | _ | 41.97 | 8 | 4 | 2694 | 0.0 | 3.65 | 3.65 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/geturl.php HTTP/1.1 |
| 3-0 | 3226798 | 0/244/244 | _ | 41.73 | 18 | 3 | 2453 | 0.0 | 3.70 | 3.70 | 46.164.120.20 | http/1.1 | ||
| 3-0 | 3226798 | 0/310/310 | _ | 41.98 | 6 | 6 | 2969 | 0.0 | 4.06 | 4.06 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%d8%a7%d9%86%da%af%d8%b4%d8%aa%d8%b1-%da%86%d8%b4% |
| 3-0 | 3226798 | 0/274/274 | _ | 41.94 | 10 | 6 | 2550 | 0.0 | 3.01 | 3.01 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A8%DB%8C%DA%A9%D8%A7%D8%B1%D8%A7%D9%86-%D8%A8%D8%A |
| 3-0 | 3226798 | 0/315/315 | _ | 41.97 | 8 | 4 | 3280 | 0.0 | 4.27 | 4.27 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/home.php HTTP/1.1 |
| 3-0 | 3226798 | 0/397/397 | _ | 41.89 | 16 | 3 | 3669 | 0.0 | 4.78 | 4.78 | 57.141.20.29 | http/1.1 | arghavancabinet.com:443 | GET /%da%a9%d8%a7%d8%a8%db%8c%d9%86%d8%aa/ HTTP/1.1 |
| 3-0 | 3226798 | 0/453/453 | R | 40.90 | 142 | 6 | 3958 | 0.0 | 3.69 | 3.69 | 136.112.197.247 | http/1.1 | ||
| 3-0 | 3226798 | 0/362/362 | _ | 41.97 | 7 | 0 | 3007 | 0.0 | 3.57 | 3.57 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-butterfly-scarf-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/349/349 | _ | 41.93 | 10 | 0 | 3094 | 0.0 | 5.45 | 5.45 | 185.191.171.11 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product/%D8%A7%D8%B3%D9%BE%D8%B1%DB%8C-%D8%A2%D8%A8-%D9%84 |
| 3-0 | 3226798 | 0/333/333 | _ | 41.95 | 5 | 6 | 3251 | 0.0 | 3.61 | 3.61 | 66.249.79.72 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Adesivi-A-Forma-Di-Petalo-Nudi-Per-Abiti-Scollati/260 |
| 3-0 | 3226798 | 0/254/254 | _ | 42.06 | 0 | 6 | 2456 | 0.0 | 3.15 | 3.15 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%d8%a7%d9%86%da%af%d8%b4%d8%aa%d8%b1-%d8%a2%d9%85% |
| 3-0 | 3226798 | 1/411/411 | K | 42.04 | 2 | 6 | 4389 | 13.1 | 5.01 | 5.01 | 87.250.224.226 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brilliance-brake-pads/brillianc |
| 3-0 | 3226798 | 0/314/314 | _ | 41.96 | 8 | 6 | 3189 | 0.0 | 3.66 | 3.66 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /dbstatic/all_cron2.php HTTP/1.1 |
| 3-0 | 3226798 | 2/252/252 | K | 42.01 | 3 | 6 | 2186 | 21.2 | 2.87 | 2.87 | 216.73.216.49 | http/1.1 | allautomation.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 3-0 | 3226798 | 0/261/261 | _ | 41.92 | 11 | 7 | 2773 | 0.0 | 3.37 | 3.37 | 144.76.32.188 | http/1.1 | hikstore.net:443 | GET /shop/page/7/?per_row=3&shop_view=list&filter_brand=hikvisi |
| 3-0 | 3226798 | 0/333/333 | _ | 41.92 | 13 | 3 | 3207 | 0.0 | 3.31 | 3.31 | 57.141.20.35 | http/1.1 | xffa.ir:443 | GET /members/larryfourl.1331/ HTTP/1.1 |
| 3-0 | 3226798 | 0/280/280 | _ | 41.90 | 11 | 13 | 2983 | 0.0 | 3.67 | 3.67 | 66.249.79.139 | http/1.1 | asrazadionline.ir:443 | GET /wp-content/uploads/2021/03/616f7d85-36cd-4d24-8354-dc77839 |
| 3-0 | 3226798 | 0/485/485 | _ | 41.91 | 9 | 6 | 4881 | 0.0 | 5.38 | 5.38 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /video/177026802638/an-interesting-incident-in-the-congrega |
| 3-0 | 3226798 | 0/307/307 | _ | 41.93 | 7 | 7 | 3173 | 0.0 | 4.20 | 4.20 | 216.73.216.49 | http/1.1 | allautomation.ir:443 | GET /product/plc-%D8%B2%DB%8C%D9%85%D9%86%D8%B3-s7-1200-17/?add |
| 3-0 | 3226798 | 0/238/238 | _ | 42.03 | 2 | 7 | 2601 | 0.0 | 3.32 | 3.32 | 139.59.251.71 | http/1.1 | xffa.ir:443 | GET /data/resource_icons/0/658.jpg?1602006303 HTTP/1.1 |
| 3-0 | 3226798 | 0/250/250 | _ | 41.99 | 3 | 6 | 2557 | 0.0 | 3.52 | 3.52 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/hyundai-brake-pads/?per_row=4&p |
| 3-0 | 3226798 | 1/265/265 | K | 42.05 | 2 | 6 | 2722 | 13.2 | 3.35 | 3.35 | 87.250.224.94 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brilliance-brake-pads/brillianc |
| 3-0 | 3226798 | 0/266/266 | _ | 41.84 | 18 | 10 | 2650 | 0.0 | 3.57 | 3.57 | 57.141.20.33 | http/1.1 | chatseven.org:80 | GET /address-new/tat HTTP/1.1 |
| 3-0 | 3226798 | 0/440/440 | _ | 41.88 | 15 | 6 | 3925 | 0.0 | 4.94 | 4.94 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/hyundai-brake-pads/?per_row=4&p |
| 4-0 | 3226799 | 0/398/398 | _ | 45.64 | 2 | 6 | 3948 | 0.0 | 4.48 | 4.48 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /color/green/?filter_color=white&shop_view=list HTTP/1.1 |
| 4-0 | 3226799 | 0/250/250 | _ | 45.61 | 2 | 6 | 2275 | 0.0 | 2.99 | 2.99 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1500/sort/categorie |
| 4-0 | 3226799 | 0/400/400 | _ | 45.57 | 9 | 6 | 3803 | 0.0 | 4.33 | 4.33 | 116.179.32.98 | http/1.1 | xffa.ir:443 | GET /threads/prefixes-per-thread-type-or-thread-type-activated- |
| 4-0 | 3226799 | 0/320/320 | _ | 44.80 | 9 | 3 | 3027 | 0.0 | 3.79 | 3.79 | 43.134.43.82 | http/1.1 | ||
| 4-0 | 3226799 | 1/396/396 | K | 45.65 | 3 | 6 | 3978 | 13.1 | 4.06 | 4.06 | 87.250.224.132 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brilliance-brake-pads/brillianc |
| 4-0 | 3226799 | 0/257/257 | _ | 45.56 | 13 | 7 | 2428 | 0.0 | 3.78 | 3.78 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%d9%85%d8%b1%d8%af%d8%a7%d9%86%d9%87/%d8% |
| 4-0 | 3226799 | 2/301/301 | K | 45.67 | 0 | 2 | 2778 | 65.2 | 3.64 | 3.64 | 107.6.141.106 | http/1.1 | stonevo.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 1/460/460 | C | 45.63 | 5 | 6 | 4327 | 13.0 | 4.04 | 4.04 | 5.255.231.122 | http/1.1 | packtool.ir:443 | GET /product/interior-instagram-stories-2024-11-18-02-42-31-utc |
| 4-0 | 3226799 | 0/344/344 | _ | 45.58 | 4 | 9 | 3662 | 0.0 | 4.13 | 4.13 | 76.31.192.51 | http/1.1 | cherrybook.ir:443 | GET /attachments/the-seven-wonders-of-the-ancient-world-from-th |
| 4-0 | 3226799 | 0/442/442 | _ | 45.61 | 7 | 0 | 4591 | 0.0 | 5.01 | 5.01 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-butterfly-scarf-2017-6-14-1.html HTTP/1.1 |
| 4-0 | 3226799 | 0/288/288 | _ | 45.49 | 17 | 8 | 3133 | 0.0 | 3.86 | 3.86 | 40.77.167.75 | http/1.1 | fentoshop.ir:443 | GET /wp-content/uploads/2024/12/%D8%B4%D9%88%D8%B1-%DB%8C%D8%A7 |
| 4-0 | 3226799 | 1/290/290 | K | 45.66 | 1 | 6 | 2271 | 10.2 | 2.89 | 2.89 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /color/green/?orderby=date&stock_status=instock HTTP/1.1 |
